Back

Horse Racing, General News

Final jockey stats

August 2021

Final jockey statistics for the 2020/21 season

 

 

Statistics for 20200801 to 20210731

 

     Name                           Runs Wins   Win% 2nd 3rd 4th Win/Pl%      W/Stake      P/Stake      T/Stake R1 Wbet
1) Lyle Hewitson 1699 264 15.54 227 199 193 51.97 11939975.00 6456575.00 18407350.00 -480.10
2) Warren Kennedy 1130 173 15.31 146 138 109 50.09 9959725.00 4795250.00 14766975.00 -285.50
3) S'Manga Khumalo 874 155 17.73 94 107 92 51.26 7742750.00 3632737.50 11375487.50 -1.10
4) Muzi Yeni 1180 151 12.80 128 125 117 44.15 8789150.00 4579675.00 13368825.00 -57.50
5) Greg Cheyne 881 142 16.12 116 141 129 59.93 4428700.00 2841275.00 7301975.00 -283.70
6) Richard Fourie 864 134 15.51 132 101 100 54.05 6354600.00 3928225.00 10322825.00 -317.50
7) Luke Ferraris 1035 122 11.79 109 116 96 42.80 7645587.50 3727625.00 11388212.50 -310.20
8) Gavin Lerena 667 118 17.69 94 88 81 57.12 7302550.00 4035600.00 11338150.00 -165.80
9) Keagan De Melo 843 113 13.40 93 108 102 49.35 5420050.00 2865575.00 8285625.00 -88.90
10) Grant Van Niekerk 508 107 21.06 79 82 64 65.35 6171800.00 2984050.00 9155850.00 -84.90
11) Anton Marcus 465 103 22.15 71 44 48 57.20 4995425.00 1853325.00 6848750.00 -132.20
12) Craig Zackey 890 97 10.90 117 79 95 43.60 4562500.00 3446625.00 8025625.00 -264.80
13) Luyolo Mxothwa 726 97 13.36 89 89 85 49.59 3745450.00 1991600.00 5737050.00 -92.40
14) Marco V'Rensburg 733 88 12.01 77 70 52 39.15 3022500.00 1705450.00 4727950.00 -192.60
15) Chase Maujean 863 76 8.81 96 96 101 42.76 2830100.00 2629450.00 5459550.00 -116.70
16) Aldo Domeyer 324 59 18.21 59 44 41 62.65 1891200.00 1922625.00 3813825.00 -124.00
17) Kyle Strydom* 525 53 10.10 31 51 50 35.24 2132750.00 952600.00 3085350.00 -55.50
18) Donovan Dillon 442 50 11.31 53 45 40 42.53 2458500.00 1447275.00 3905775.00 -55.00
19) Calvin Habib 686 47 6.85 54 49 57 30.17 2159700.00 1694050.00 3853750.00 -126.20
20) Callan Murray 462 44 9.52 50 38 38 36.80 1891200.00 1386425.00 3277625.00 -209.40
21) Serino Moodley 587 42 7.16 63 59 62 38.50 2131250.00 1906250.00 4059500.00 -225.00
22) Sean Veale 528 40 7.58 56 48 62 39.02 1841875.00 1727950.00 3569825.00 -216.30
23) Piere Strydom 300 40 13.33 40 44 28 50.67 1780975.00 1204337.50 2985312.50 -70.90
24) Denis Schwarz 543 37 6.81 58 52 47 35.73 1536800.00 1579525.00 3116325.00 -122.60
25) Ryan Munger 590 36 6.10 56 58 69 37.12 1868750.00 1789475.00 3658225.00 -220.30
26) Joshwin Solomons* 358 36 10.06 37 37 30 39.11 1321737.50 903925.00 2225662.50 -47.30
27) Jabu Jacobs* 383 33 8.62 33 36 39 36.81 1448250.00 923750.00 2372000.00 -132.80
28) Raymond Danielson 445 30 6.74 45 45 44 36.85 1258300.00 1527500.00 2785800.00 -231.60
29) Thabiso Gumede* 399 30 7.52 35 40 36 35.34 1237500.00 1007375.00 2244875.00 -34.60
30) Ashton Arries 344 30 8.72 29 34 30 35.76 1287500.00 802500.00 2103700.00 -31.50
31) Sandile Mbhele 279 29 10.39 28 23 22 36.56 867500.00 616250.00 1507750.00 -8.30
32) Jeffery Syster* 393 26 6.62 28 28 31 28.75 1094300.00 810675.00 1904975.00 -59.00
33) Charles Ndlovu 280 25 8.93 32 33 28 42.14 753000.00 616500.00 1369500.00 -104.50
34) Randall Simons 230 25 10.87 19 25 29 42.61 1074600.00 725100.00 1799700.00 4.90
35) Stuart Randolph 410 24 5.85 35 29 35 30.00 1031250.00 1008250.00 2039500.00 -143.30
36) Teaque Gould 351 23 6.55 40 44 42 42.45 669000.00 802500.00 1471500.00 -204.20
37) Tristan Godden 417 23 5.52 19 32 33 25.66 1000000.00 695000.00 1695000.00 -83.50
38) Diego De Gouveia 208 21 10.10 23 25 32 48.56 1262475.00 704800.00 1986775.00 -77.40
39) Jason Gates 462 20 4.33 16 29 23 19.05 861850.00 586650.00 1448500.00 -215.20
40) Gareth Wright 264 19 7.20 20 26 30 35.98 787500.00 567125.00 1354625.00 -36.70
41) Nathan Klink 349 19 5.44 18 31 33 28.94 769500.00 670375.00 1439875.00 -117.60
42) Robert Khathi 299 18 6.02 27 31 34 36.79 615500.00 751775.00 1367275.00 -167.20
43) Yuzae Ramzan* 349 18 5.16 16 22 38 26.93 528000.00 401500.00 929500.00 -224.40
44) Philasande Mxoli* 348 17 4.89 30 31 40 33.91 754500.00 915000.00 1669500.00 -178.20
45) Sherman Brown 290 17 5.86 26 22 20 29.31 646200.00 689475.00 1335675.00 -168.00
46) Kendall Minnie 271 17 6.27 23 20 27 32.10 565500.00 446500.00 1012000.00 -149.60
47) Gabriel Pieterse* 197 17 8.63 22 18 9 33.50 743250.00 516300.00 1259550.00 -45.60
48) Cole Dicken* 369 16 4.34 25 31 30 27.64 691450.00 789600.00 1481050.00 -87.20
49) Oswald Noach 339 16 4.72 24 31 42 33.33 601800.00 623800.00 1225600.00 -84.30
50) Stallone Naidoo 279 16 5.73 14 20 19 24.73 486000.00 295250.00 781250.00 -115.00
51) Keanen Steyn 252 15 5.95 14 19 22 27.78 429000.00 311750.00 740750.00 -104.60
52) Anthony Andrews 206 14 6.80 21 14 21 33.98 449400.00 447850.00 897250.00 -60.90
53) Lukas Bester 295 14 4.75 19 22 22 26.10 393000.00 379500.00 772500.00 -89.10
54) Kabelo Matsunyane 371 14 3.77 18 27 29 23.72 653750.00 623900.00 1277650.00 -281.00
55) Xola Jacobs* 253 13 5.14 25 19 20 30.43 429000.00 552200.00 981200.00 -139.50
56) Wayne Agrella 236 13 5.51 18 16 18 27.54 468500.00 429000.00 897500.00 -126.50
57) Athandiwe Mgudlwa 269 13 4.83 17 16 19 24.16 581250.00 465750.00 1047000.00 -100.80
58) Hennie Greyling 185 11 5.95 5 6 9 16.76 477600.00 166925.00 644525.00 -5.60
59) Craig Bantam 206 10 4.85 12 16 14 25.24 336600.00 318575.00 655175.00 -46.70
60) Phenisile Mongqawa* 39 10 25.64 8 6 1 64.10 423600.00 185100.00 608700.00 24.80
61) M J Byleveld 115 9 7.83 19 12 12 45.22 267600.00 270800.00 538400.00 -76.50
62) Grant Behr 209 9 4.31 11 16 22 27.75 737400.00 351825.00 1089225.00 -73.30
63) Shadlee Fortune 134 9 6.72 7 5 17 28.36 282000.00 129600.00 411600.00 -19.70
64) Tshepiso Matsoele* 46 9 19.57 7 5 7 60.87 381600.00 195500.00 577100.00 17.60
65) Dylan Lerena 197 9 4.57 5 17 5 18.27 243000.00 138250.00 381250.00 -80.20
66) Devin Ashby 181 8 4.42 11 17 13 27.07 247800.00 287500.00 535300.00 -84.10
67) Joe Gwingwizha* 55 8 14.55 10 3 5 47.27 336000.00 210900.00 546900.00 -34.30
68) Francois Herholdt 139 8 5.76 7 10 13 27.34 292500.00 190025.00 482525.00 -27.90
69) Nicholas Patel 140 7 5.00 13 6 5 22.14 281250.00 255000.00 536250.00 8.40
70) Morne Winnaar 139 7 5.04 9 14 12 30.22 297600.00 294525.00 592125.00 -61.40
71) Collen Storey 258 6 2.33 5 17 14 16.28 250000.00 253800.00 503800.00 -199.10
72) Brian Nyawo 149 6 4.03 5 5 9 16.78 246000.00 161925.00 407925.00 -13.90
73) Corne Orffer 55 6 10.91 2 5 6 34.55 154800.00 65650.00 220450.00 -9.10
74) Sandile Khathi 167 5 2.99 14 11 13 25.75 151500.00 257000.00 408500.00 -132.20
75) Chamu Mabaya* 49 5 10.20 10 5 6 53.06 210000.00 231000.00 441000.00 -37.00
76) Kaidan Brewer* 166 5 3.01 7 10 10 19.28 218750.00 227000.00 445750.00 -123.70
77) Weichong Marwing 56 5 8.93 5 6 3 33.93 210000.00 141500.00 351500.00 10.80
78) Khanya Sakayi 164 5 3.05 3 5 13 15.85 225000.00 137400.00 362400.00 -108.10
79) Goodman Fundile Dadamasi* 35 5 14.29 3 5 3 45.71 246600.00 97500.00 344100.00 37.50
80) Julius Mariba 63 5 7.94 3 2 4 22.22 184500.00 45500.00 230000.00 -31.10
81) Rachel Venniker* 39 5 12.82 1 1 6 33.33 231250.00 44500.00 275750.00 -0.40
82) Mpumelelo Mjoka 146 4 2.74 10 12 6 21.92 146750.00 281800.00 428550.00 23.90
83) Julius Mphanya 170 4 2.35 9 7 9 17.06 132000.00 181875.00 313875.00 -112.00
84) Mfanelo Hlanganani Zuma* 134 4 2.99 7 10 9 22.39 182250.00 215250.00 397500.00 -98.90
85) Jarryd Penny 150 4 2.67 7 6 2 12.67 165600.00 186175.00 351775.00 -121.00
86) Sam Mosia* 47 4 8.51 7 5 4 42.55 168000.00 180800.00 348800.00 -32.40
87) Eldin Webber 124 4 3.23 6 12 11 26.61 112500.00 163750.00 276250.00 -73.30
88) Billy Jacobson 130 4 3.08 6 4 11 19.23 175000.00 174000.00 349000.00 -52.20
89) Devin Habib 37 4 10.81 5 3 3 40.54 159000.00 104250.00 263250.00 -11.10
90) Deon Sampson 127 4 3.15 4 6 14 22.05 168000.00 166000.00 334000.00 -1.20
91) Thomas Ncume* 23 4 17.39 3 2 2 47.83 162000.00 73500.00 235500.00 38.60
92) Daniel Baase* 39 4 10.26 2 4 7 43.59 168000.00 87500.00 255500.00 -12.20
93) Eric Saziso Ngwane 164 3 1.83 7 7 9 15.85 131250.00 209500.00 340750.00 -112.50
94) Mathew Thackeray 69 3 4.35 5 5 3 23.19 123600.00 133275.00 256875.00 -59.00
95) Bernard Fayd'Herbe 23 3 13.04 4 0 2 39.13 72000.00 44000.00 116000.00 21.70
96) Sihle Cele 72 3 4.17 2 5 2 16.67 186000.00 160200.00 346200.00 -55.20
97) Nkosithandile Ngqwangi* 22 3 13.64 1 5 3 54.55 114000.00 63000.00 177000.00 8.70
98) Callum Dixon* 6 3 50.00 0 0 0 50.00 124950.00 1750.00 126700.00 6.70
99) Jarred Lee Samuel 161 2 1.24 9 8 11 18.63 81250.00 233625.00 314875.00 -100.90
100) Liam Tarentaal 102 2 1.96 5 3 5 14.71 58800.00 87700.00 146500.00 -77.90
Recent posts like this

Rock d'Oro stands out at Sandown

Rock d'Oro can get off the mark for Ralph Beckett and David Egan at Sandown on Wednesday in the Walton Novice ...

Read more

Thunder to strike at Yarmouth

Midnight Thunder can stamp his class on the British Stallion Studs EBF Novice Stakes at Yarmouth on Tuesday.

Read more

TUESDAY ON THE POLY

Henk Steenkamp

Read more