Carryover Soccer 10 and Soccer Any 13 Xtra pools offer the best prospects of a big win in TAB soccer bets this weekend and they’re loaded with entertaining matches, none more so than the Kaizer Chiefs-Sundowns clash in a Carling Cup quarter-final battle at Soccer City tomorrow.
Tonight’s Soccer 10 and tomorrow’s second Soccer 10 kick off with R100,000 carryovers, as does the weekend’s Any 13 Xtra, which many TAB customers reckon is the best football bet around because you choose the 13 games you want to bet on from a list of 30.
The headline game in tonight’s likely R2-million Soccer 10 pool is the English Championship clash between Luton, who were relegated from the top tier last season, and West Brom. On the face of it West Brom should be able to win away, given they are fifth in the table and Luton 22nd. But West Brom have hit a sticky patch with two losses and four draws from their last six matches.
The Chiefs-Sundowns encounter is M10 in tomorrow’s carryover Soccer 10 and this has the makings of an enthralling game likely to be played in front of a near full house. Chiefs have looked a lot sharper in the new season with six games yielding three wins, a draw and two losses including a creditable 2-1 defeat against Sundowns in a league clash at Soccer City in September.
That was the 10th time in succession Chiefs had failed to beat Sundowns and you can bet your last Rand that AmaKhosi will go all out to break that sequence tomorrow. But that may not be good enough if Sundowns are on song as they were against Cape Town City midweek.
Other intriguing games in the pool include EPL clashes between Bournemouth and Manchester City and Liverpool at home to Brighton after beating them 3-2 away in the League Cup midweek.
On paper it should be a breeze for City, who haven’t lost to Bournemouth this century, but Pep Guardiola’s are patently missing Ballon d’Or Player of the Year Rodri and their hosts were impressive when drawing away to Aston Villa last weekend.
Nevertheless, City should win at the end of the day and look one of the banker bets in the pool to come away with three points along with Liverpool, Notts Forest and Girona.
SOCCER 10 V2 SUGGESTED BET:
M1 | Bayer Leverkusen vs VFB Stuttgart | ||
Team A Wins | Draw | Team B Wins | |
A R100,000 carryover should ensure a bumper pool for this Friday night bet. Leverkusen are unbeaten in nine games and Stuttgart have avoided defeat in 11 of their last 13. Last two clashes have ended in 2-2 draws, although Leverkusen won their last meeting on penalties. Leverkusen are third, three points ahead of eighth-placed Stuttgart in the Bundesliga table after eight games. | |||
M2 | Bohemians vs Galway United | ||
Team A Wins | Draw | Team B Wins | |
Bohemians are unbeaten in 10 of their last 15 games and Galway are winless in their last three. Their last meeting ended 1-1, but last seven clashes have yielded one win for Galway and four for Bohemians. Galway are fifth with 51 points in the Irish Premier League, 10 more than Bohemians. | |||
M3 | Derry City vs Shelbourne | ||
Team A Wins | Draw | Team B Wins | |
Derry are unbeaten in 12 of their last 15 games and Shelbourne have won two in a row. Shelbourne lead Derry by five points in the table. | |||
M4 | Sligo Rovers vs St Patrick's Athletic | ||
Team A Wins | Draw | Team B Wins | |
Sligo are winless in their last five games, while St Patrick's have won 10 in a row. St Patrick's won their last meeting 3-2 and have won four of the last seven encounters. They are third in the league, seven points ahead of Sligo. | |||
M5 | Westerlo vs Dender | ||
Team A Wins | Draw | Team B Wins | |
Westerlo are on a two-game losing streak, while Dender have failed to win 11 of their last 15. Dender are seventh in Belgium’s First Division A with 16 points, one more than Westerlo. | |||
M6 | Deportivo Alaves vs Real Mallorca | ||
Team A Wins | Draw | Team B Wins | |
Alaves are on a five-game losing streak in LaLiga while Mallorca have won nine of their last 15. Mallorca won the previous meeting 1-0 and have won three of the last six encounters with two draws. Mallorca are seventh with 17 points, seven more than Alaves. | |||
M7 | Lille vs Lyon | ||
Team A Wins | Draw | Team B Wins | |
Lille are unbeaten in their last seven games, while Lyon have won five of their last seven. Lyon won 4-3 when they last met in May. Over the past two years, Lyon have won four of six meetings with one draw. Lille are fourth in France’s Ligue 1 with 17 points, three more than Lyon. | |||
M8 | Luton Town vs West Brom | ||
Team A Wins | Draw | Team B Wins | |
Luton have lost nine of their last 14 games and West Brom are winless in their last six. West Brom have won four of the last six encounters and are fifth in the Championship with 20 points. Luton are 22nd with 11 points. | |||
M9 | Charlotte FC vs Orlando City | ||
Team A Wins | Draw | Team B Wins | |
MLS playoff match in the USA. Charlotte have won four of their last six games and Orlando 10 of their last 15. Orlando won both previous meetings with Charlotte 2-0. | |||
M10 | CA Union vs Newell's Old Boys | ||
Team A Wins | Draw | Team B Wins | |
Unión broke a three-game losing streak by beating GELP, while Newell's have two wins and two draws from their last five. Unión are fifth in Argentina’s Liga Profesional with 30 points, nine more than Newell's. |
Suggested R162 perm: 1 x 1,2,3 x 1 x 1,2,3 x 1 x 1 x 1 x 1,2,3 x 1,2,3 x 1.
SOCCER 10 V1 SUGGESTED BET:
M1 | Richards Bay vs Cape Town City | ||
Team A Wins | Draw | Team B Wins | |
R100,000 carryover pool loaded with intriguing matches and with real prospects of a big payout. Richards Bay have a win and two draws to show from their last five games and lost away to Sekhukhune midweek. City had a player sent off midweek, when slammed 3-0 away by Sundowns. City won 3-1 in May in their last clash with Richards Bay, their third win in the last four encounters. Richards Bay won the other. | |||
M2 | Hoffenheim vs St. Pauli | ||
Team A Wins | Draw | Team B Wins | |
Hoffenheim have lost seven of their last 15 games, while St. Pauli are winless in their last four. Hoffenheim are 15th in the Bundesliga log with eight points, three more than St. Pauli. | |||
M3 | Wolfsburg vs Augsburg | ||
Team A Wins | Draw | Team B Wins | |
Augsburg have won eight of their last 15 games, while Wolfsburg have been unable to win in 10 of their last 15. Augsburg won the previous meeting between the two 3-1 and have won three of the last six encounters with two draws. Augsburg are 12th in the table with two more points than Wolfsburg. | |||
M4 | Bournemouth vs Manchester City | ||
Team A Wins | Draw | Team B Wins | |
Bournemouth did well to draw away to Aston Villa last weekend. EPL log-leaders City lost for the first time in 16 games when beaten by Spurs midweek and have beaten Bournemouth six times running. Might prove tougher for City than it looks on paper. | |||
M5 | Ipswich Town vs Leicester City | ||
Team A Wins | Draw | Team B Wins | |
Ipswich are winless in their last 10 games, while Leicester City have lost eight of their last 15. In their last six clashes, Leicester have won three times with two draws. Leicester are five points ahead of Ipswich after nine games. | |||
M6 | Liverpool vs Brighton | ||
Team A Wins | Draw | Team B Wins | |
Liverpool unbeaten in their last 10 games and Brighton have won 10 of their last 16. Both sides have two wins apiece from their last six clashes, the most recent midweek when Liverpool beat Brighton away 3-2 in the League Cup. | |||
M7 | Nottingham Forest vs West Ham United | ||
Team A Wins | Draw | Team B Wins | |
Forest are unbeaten in 12 of their last 15 games and beat West Ham 2-0 earlier this year. West Ham have lost seven of their last 14 and are five points behind Forest in the league. | |||
M8 | Southampton vs Everton | ||
Team A Wins | Draw | Team B Wins | |
Southampton are on a four-game losing streak, while Everton are unbeaten in their last five EPL matches. In their last six meetings, both teams have won three times. Everton are 16th with nine points, while Southampton have just one point. | |||
M9 | Girona vs Leganes | ||
Team A Wins | Draw | Team B Wins | |
Girona have lost eight of their last 15 games, while Leganes have avoided defeat in 11 of their last 15. Their previous meeting ended 1-1. Girona are 13th with 12 points and Leganes 14th with 11 points after 11 games. | |||
M10 | Kaizer Chiefs vs Mamelodi Sundowns | ||
Team A Wins | Draw | Team B Wins | |
Reigning PSL champs Sundowns have won 11 of their last 14 games, while Chiefs have won three of their last six. Sundowns beat Chiefs 2-1 away in September and have won five of the last six clashes with one draw. But both suffered shock defeats last weekend, but Sundowns bounced back midweek with a good home win, while Chiefs did well to draw 2-2 with Magesi after being 2-0 down. |
Suggested R162 perm: 1,2,3 x 1 x 1,2,3 x 3 x 1,2,3 x 1 x 1 x 1,2,3 x 1 x 3.