Two mega Soccer 13 carryovers likely to generate pools of R25 million and R7 million headline another grand weekend for TAB customers that also features three cash-added Soccer 10 pools Friday through Sunday and loads of quality football, including Kaizer Chiefs fighting for survival in the African Confederation Cup and several fascinating clashes in the Betway Premiership and English Premier League
Saturday’s Soccer 13 kicks off with a carryover of nearly R12 million that will generate a massive total pool and probably a huge payout, given the matches comprise a combination of challenging English Premier League, Championship and League One games.
There’s not one match you would like to gamble your life savings on, but the best bankers look to be home wins for Manchester City, Birmingham and Leicester.
City were appalling in losing 3-1 to Norwegian club Bodo/Glimt in Champions League midweek so they have much to prove tomorrow and are likely to come out with all guns blazing against Wolves, who sit bottom of the log with a miserable eight points from 22 games. In Wolves’ favour is that they are improving steadily and have a win and three draws from their last four matches.
The pick of the EPL games this weekend is the late match on Sunday when log-leaders Arsenal host a seemingly rejuvenated Manchester United in London.
It’s likely to be an entertaining clash but at the end of the day Arsenal should be too slick for their visitors and take another step towards clinching the title.
At home Pirates can strengthen their bid for the Betway Premiership title with an away win at Sekhukhune United.
Sekhukhune have won three of the last four league outings against Pirates, including away at the Orlando Stadium at the start of the season, so they will go into the game with high expectations. But they didn’t make an auspicious start to the second half of the season when beaten at home by Stellenbosch midweek.
Sundowns return to African Champions League action at Loftus Versfeld this Friday when they host Al Hilal from Sudan. It is the third of six group games for both sides, who have four points apiece from their opening two encounters.
Al Hilal are based outside their war-torn country and their ability to stay competitive despite the conflict at home is remarkable. They are also perennial opponents of Sundowns in the group stages, but they have beaten the South African champions only once in eight past meetings, losing five of them.
On Sunday, in the African Confederation Cup, Kaizer Chiefs need to revive their campaign when they take on Zesco United of Zambia in Ndola. With a single point from their first two fixtures in the group phase, Chiefs are in danger of early elimination if they do not get a result on the Copperbelt.
Stellenbosch, who have made a positive start to their group competition, make the long trip to Algeria where they play Chabab Belouizdad on Sunday. Unfortunately, the prospects for both South African sides on the road are slim.
| M1 | Orbit College FC vs Chippa United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orbit on three-game losing streak in PSL; Chippa winless in last 10 games across all competitions. Chippa won 2-1 in last meeting in September. Orbit 13th with 13 points, Chippa 16th with 9 points after 15 games. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | Sekhukhune United vs Orlando Pirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sekhukhune's three-game unbeaten run ended midweek with home loss to Stellenbosch; Pirates unbeaten in last 10 matches across all competitions. Sekhukhune won last meeting 1-0. Sekhukhune third in PSL, three points behind second-placed Pirates who have game in hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3 | Eintracht Frankfurt vs Hoffenheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankfurt winless in last four Bundesliga games; Hoffenheim unbeaten in last four. Hoffenheim won last meeting 3-1 away. Hoffenheim third in league, six points ahead of seventh-placed Frankfurt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 | Mainz 05 vs Wolfsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mainz unable to win in eight of last 10 games in all competitions; Wolfsburg lost five of last 10 Bundesliga fixtures. Last meeting ended 1-1. Wolfsburg 12th, seven points ahead of 17th-placed Mainz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 | Burnley vs Tottenham Hotspur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burnley unable to win in nine of last 10 EPL games; Spurs ended five-match winless streak with Champions League win over Dortmund midweek. Spurs won last meeting 3-0. Spurs 14th, 13 points ahead of 19th-placed Burnley. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 | Falkirk vs Hibernian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falkirk won four of last six games in all competitions; Hibernian won four of last eight Scottish Premiership fixtures. Hibernian won last meeting 3-0 in December. Hibernian fifth with 35 points, five more than sixth-placed Falkirk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M7 | Fulham vs Brighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulham won five of last nine games; Brighton have one win and three draws from last five EPL games. Last clash ended 1-1 draw. Fulham 11th with 31 points, one more than Brighton in 12th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 | Manchester City vs Wolverhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City won six of last 11 games in all competitions but recently lacklustre with Champions League loss to Bodo/Glimt midweek; Wolves unbeaten in last five. City won last meeting 4-0, their 11th victory in last 15 encounters. City second with 43 points, Wolves in last place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M9 | Valencia vs Espanyol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valencia won last two games; Espanyol winless in last three. Last meeting ended 2-2. Espanyol fifth in LaLiga with 34 points, 14 ahead of 17th-placed Valencia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 | Rennes vs Lorient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team A Wins | Draw | Team B Wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rennes unbeaten in last five games; Lorient unbeaten in last nine. Lorient won last meeting 4-0. Rennes sixth in Ligue 1 with 31 points, nine more than Lorient. SOCCER 6 POOL OF THE WEEKENDFri 23 Jan – S6 V1 P2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||