fill
The recent Daily News 2000 race meeting marked the first time South African horseplayers were able to bet into Hong Kong’s mega tote pools on a race meeting in this country and the turnover generated in just a few hours was astonishing.
The Hong Kong Jockey Club classified the 29 May Daily News 2000 meeting as a World Pool event, resulting in punters in Hong Kong being able to take the normal range of Hong Kong tote bets on races two to nine.
Four South African tote pools on the same races were commingled into Hong Kong pools – Win, Place, Swinger and Quinella – with local TAB pools on all other bet types.
Total gross turnover on the eight races was R486 million, comprising R405 million bet by Hong Kong punters with South Africa and other international sources contributing R81 million.
The amount bet must be viewed against the background that it was a stand-alone televised event in Hong Kong and took place in a timeframe from 18:25 to 22:35 in the Far East.
The average pool totals on the four commingled bet types are striking to say the least. Win pools averaged R9.4 million gross, Place pools R10.1 million and the Swinger (Quinella Place in Hong Kong) R13.5 million.
The Quinella (first two any order and the equivalent of the Dupla that was once offered in South Africa) was by far the most popular bet on the meeting with eight pools averaging R15.1 million gross.
Lance Smith, who manages Tellytrack and Phumelela’s international operations, said: “Betting into pools of that size on local races was a first for South African punters and the horseracing industry in this country earned a substantial commission from the undertaking.
“The event was generally well received in Hong Kong and there’s good news ahead because the Gold Cup race meeting at the end of July will also be classified as a World Pool event by the Hong Kong Jockey Club,” continued Smith. “But there are issues to be resolved before then including the length of time taken to declare official results.” – Gold Circle/Phumelela
A full breakdown of the tote betting on the eight races is below. Please note these are gross pools.
Bet Type | Race 2 | Race 3 | Race 4 | Race 5 | |
Win | R5 563 659 | R9 114 119 | R9 397 854 | R10 348 854 | |
Place | R7 103 578 | R7 958 481 | R8 853 368 | R9 699 499 | |
Quinella | R9 932 640 | R13 058 479 | R13 832 424 | R14 388 063 | |
Swinger | R11 683 397 | R13 744 700 | R15 521 431 | R14 944 776 | |
Forecast/Trio | R2 689 832 | R3 145 159 | R3 720 257 | R3 275 691 | |
Tierce | R1 630 903 | R2 098 889 | R2 525 565 | R2 180 767 | |
Quartet | R3 145 851 | R3 469 156 | R4 520 222 | R4 002 811 | |
Double Trio | R0 | R1 208 252 | R0 | R0 | |
Treble | R0 | R0 | R0 | R0 | |
Total | R41 749 859 | R53 797 235 | R58 371 122 | R58 840 460 | |
Bet Type | Race 6 | Race 7 | Race 8 | Race 9 | Total Races 2-9 |
Win | R10 920 819 | R12 041 487 | R10 121 757 | R11 186 639 | R78 695 188 |
Place | R11 451 597 | R11 907 317 | R12 063 327 | R11 721 029 | R80 758 197 |
Quinella | R13 554 441 | R18 733 425 | R18 840 262 | R18 318 314 | R120 658 049 |
Swinger | R0 | R17 468 942 | R18 465 394 | R16 267 383 | R108 096 022 |
Forecast/Trio | R5 438 721 | R5 090 007 | R4 601 288 | R4 759 856 | R32 720 811 |
Tierce | R4 480 396 | R3 677 901 | R2 709 590 | R3 178 642 | R22 482 653 |
Quartet | R5 674 870 | R6 613 092 | R5 308 272 | R5 088 982 | R37 823 256 |
Double Trio | R1 517 132 | R0 | R0 | R0 | R2 725 384 |
Treble | R0 | R2 129 935 | R0 | R0 | R2 129 935 |
Total | R53 037 976 | R77 662 106 | R72 109 892 | R70 520 844 | R486 089 494 |
Views: 1024