See It Again | (4C) | 132 | BA | Michael Roberts | |
Main Defender | (3G) | 131 | A | Tony Peter | |
Dave The King | (4G) | 126 | A | Mike de Kock | |
Gimme A Nother | (3F) | 125 | A | Mike de Kock | |
Royal Victory | (4G) | 125 | A | Nathan Kotzen | |
Royal Aussie | (4G) | 124 | A | Justin Snaith | |
Winchester Mansion | (5G) | 124 | CA | Brett Crawford | |
Cousin Casey | (4C) | 123 | A | Sean Tarry | |
Purple Pitcher | (3C) | 120 | A | Robyn Klaasen | |
Without Question | (4G) | 120 | A | Justin Snaith | |
Green With Envy | (3C) | 119 | A | Dean Kannemeyer | |
Lucky Lad | (3C) | 119 | AT | Sean Tarry | |
Son Of Raj | (4G) | 119 | BA | Tony Peter | |
Aragosta | (5G) | 118 | A | Mike de Kock | |
Frances Ethel | (3F) | 118 | A | Brett Crawford | |
William Iron Arm | (3C) | 117 | A | Tony Peter | |
Future Pearl | (4G) | 116 | AT | Sean Tarry | |
Montien | (4G) | 116 | A | Piet Botha | |
Pure Predator | (3G) | 116 | A | Fanie Bronkhorst | |
Silver Sanctuary | (3F) | 116 | A | Mike de Kock | |
Mondial | (3G) | 115 | A | M G Azzie/A A Azzie | |
My Soul Mate | (3F) | 115 | CA | Candice Dawson | |
Safe Passage | (5G) | 115 | A | Mike de Kock | |
Hotarubi | (3G) | 114 | CAT | Sean Tarry | |
Let's Go Now | (3F) | 114 | BA | Sean Tarry | |
Mid Winter Wind | (3G) | 114 | A | Sean Tarry | |
Master Redoute | (5G) | 113 | AT | Andre Nel | |
Oriental Charm | (3C) | 113 | A | Brett Crawford | |
Triple Time | (4G) | 112 | A | Justin Snaith | |
Atticus Finch | (4G) | 111 | A | Alec Laird | |
Hluhluwe | (3G) | 111 | A | Justin Snaith | |
Nebraas | (7G) | 111 | BAT | Sean Tarry | |
Mucho Dinero | (4G) | 110 | A | Justin Snaith | |
Saartjie | (4F) | 110 | BA | Andre Nel | |
Shoemaker | (4G) | 110 | A | Mike de Kock | |
Barbaresco | (3G) | 109 | A | J A Janse van Vuuren | |
Second Base | (6G) | 107 | A | Robyn Klaasen | |
Formagear | (4G) | 106 | A | Peter Muscutt | |
Cape Eagle | (6G) | 105 | A | Andre Nel | |
Imilenzeyokududuma | (5G) | 105 | CA | Gareth van Zyl | |
Perfect Witness | (5M) | 105 | A | Candice Dawson | |
Future Swing | (4G) | 103 | A | Justin Snaith | |
Navajo Nation | (3G) | 103 | A | Robbie Hill | |
Ponte Pietra | (4G) | 103 | A | Dean Kannemeyer | |
River Romeo | (4G) | 101 | A | Lorenzo Karriem | |
Narina Trogon | (4G) | 100 | AT | Michael Miller | |
Pyromaniac | (5G) | 100 | BAT | Sean Tarry | |
Baratheon | (5G) | 98 | A | Piet Botha | |
Get Impressed | (3G) | 96 | A | Justin Snaith | |
Marauding Horde | (3C) | 96 | BA | Mike de Kock | |
The Grey King | (3G) | 96 | A | Justin Snaith | |
Celtic Beauty | (3F) | 94 | A | Tony Rivalland | |
Pomodoro's Jet | (5G) | 93 | A | Brett Crawford | |
Ancient World | (3G) | 92 | A | Michael Miller | |
Celestial City | (5H) | 92 | BAT | Sean Tarry | |
Jordan | (3G) | 91 | AT | Sean Tarry | |
Indian Ocean | (4F) | 90 | A | Lorenzo Karriem | |
Danse Milord | (5M) | 89 | A | M J Odendaal | |
(58) |
First Declarations Closes: 11:00 Monday 13 May 2024
First Supp Entries Closes: 11:00 Tuesday 14 May 2024
Second Declarations Closes: 11:00 Monday 03 June 2024
Final Supplementary Entries: 11:00 Tuesday 18 June 2024
Weights Published: Tuesday 18 June 2024
Final Declarations Closes: 11:00 Monday 24 June 2024