Five Western Cape stables have nominated horses to run in the R350 000 Algoa Cup over 2 000m and the R250 000 Racehorse Owners Stakes for three-year-olds over 1 600m at Fairview on 28 October.
Justin Snaith, Candice Robinson, Glen Kotzen, Brett Crawford (pictured) and Andre Nel will be raiding Gqeberha’s premier meeting.
Hoedspruit, last year’s winner of the Algoa Cup, will not be defending his title as Snaith has opted to send this son of Legislate to the Highveld where he has been entered to contest the R2 million Gauteng Summer Cup on 26 November.
Raiding trainers have dominated the Algoa Cup for more than a decade, with Jacques Strydom being the last Nelson Mandela Bay trainer to lift the trophy in 2009 after Surfin’ USA, ridden by his brother Piere, won the race.
Supplementary entries close tomorrow at 11:00, with final declarations at 10:00 on Monday 24 October.
Entries for the Listed R350 000 Algoa Cup over 2 000m (in order of draw, horse, age and sex, weight, merit rating, and trainer) are:
1 Mount Anderson (6G) 61 110 Kelly Mitchley
24 Grazinginthegrass (5G) 60 108 Alan Greeff
17 Marmara Sea (6G) 59 106 Alan Greeff
14 Crimson King (5G) 58 104 Glen Kotzen
5 Cat Daddy (7G) 57.5 103 Glen Kotzen
15 Santa Therese (5M) 57.5 103 Alan Greeff
8 Herodotus (7G) 57 102 Tara Laing
3 Jaeger Moon (5G) 57 102 Gavin Smith
19 Chollima (4G) 56 102 Glen Kotzen
25 Find Me Unafraid (5H) 56 100 Gavin Smith
2 Somerset Maugham (5G) 56 100 Justin Snaith
11 Never Ending Rain (4G) 55.5 101 Gavin Smith
12 Follow The Star (6M) 55.5 99 Glen Kotzen
9 Master Redoute (4G) 54.5 99 Andre Nel
20 Young Love (4F) 54 98 Andre Nel
13 Han Solo (6G) 54 96 Glen Kotzen
22 Peace In Our World (4G) 53.5 97 Gavin Smith
23 You Know Who (4G) 53.5 97 Gavin Smith
7 Ancient Times (5G) 53.5 95 Gavin Smith
21 London Roads (4G) 52.5 95 Gavin Smith
27 Legitimate (5G) 52.5 93 Gavin Smith
18 Arctic Drift (6G) 52 92 Candice Bass-Robinson
4 Tarantino (5G) 52 92 Zietsman Oosthuizen
6 Thefutureisbright (4G) 52 92 Justin Snaith
26 Global Ally (4G) 52 86 Brett Crawford
10 Jacob's Ladder (5G) 52 82 Zietsman Oosthuizen
SCRATCHED:
16 Salvator Mundi (5G) 55.5 99 Justin Snaith
Entries for the Listed R250 000 Racehorse Owners Association Stakes over 1 600m (in order of draw, horse, age and sex, weight, merit rating, and trainer) for three-year-olds are:
16 Khaya's Hope (3G) 56 107 Gavin Smith
13 Grinkov (3G) 56 104 Glen Kotzen
19 Iconic Destination (3C) 56 96 Andre Nel
12 Sand Bank (3C) 56 95 Gavin Smith
1 Allez Moris (3C) 56 88 Brett Crawford
4 Coastal Path (3G) 56 88 Alan Greeff
8 Dowser (3G) 56 88 Glen Kotzen
20 Famous And Rich (3G) 56 88 Glen Kotzen
6 Max The Otter (3G) 56 86 Candice Bass-Robinson
10 Zatara Magic (3C) 56 86 Gavin Smith
5 #Prevalence (3C) 56 85 Justin Snaith
11 Canford Lights (3G) 56 84 Candice Bass-Robinson
18 Then In Focus (3G) 56 84 Gavin Smith
2 Royal Port Louis (3G) 56 83 Brett Crawford
17 Can Col (3C) 56 79 Sharon B Kotzen
7 Indy View (3C) 56 79 Sharon B Kotzen
9 Russian Empire (3C) 56 78 Emmanuel Kaknis
15 Dammi (3C) 56 74 Alan Greeff
14 Double Destiny (3F) 53.5 94 Alan Greeff
SCRATCHED
3 Triple Time (3C) 56 90 Justin Snaith